Under and by virtue of an order of the Superior Court of Forsyth County, NC, the undersigned Tax Collector, through his legal representative will offer for sale and sell for cash, to the last and highest bidder at public auction, at the date, time and location indicated below, the real estate as described herein.
This sale will be made subject to all outstanding county, city, fire district taxes and all local improvement assessments against the described property not included in the judgement.
Amanda Markle, AAS
Tax Assessor/Collector
Please note: These properties are being sold as is, without opinion as to title or any other matter. The seller makes no warranties in connection with this property and specifically disclaims any warranties as to title and habitability.
By clicking on the PIN you may obtain parcel data and the property record card. To view a map of the parcel you may search for the PIN number on the Tax Parcel Viewer.
UPSET BID PERIOD: Cash or credit funds delivered to Clerk of Courts office
PENDING CONFIRMATION: Upset bids are no longer accepted
NOTE: You will need Adobe Acrobat Reader to do so.
Case Number: 24M001550-330
Status: | Foreclosure Sale |
PIN: | 6836-32-5923.00 |
Block\Lot: | 0232 009 |
Tax Value: | $13,700 |
Min Bid: | $ |
Owner: | CYNTHIA NIVENS HEIRS |
Description: | 319 E 16TH ST WINSTON SALEM 27105 |
Sale Date & Time: | Aug 27 2025 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 2nd Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 22 CVD 241
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6836-52-2645.00 |
Block\Lot: | 0276 111 |
Tax Value: | $12,000 |
Min Bid: | $ |
Owner: | LASSITER DEVELOPMENT CORP ET AL |
Description: | 0 N LIBERTY ST WINSTON SALEM 27105 |
Sale Date & Time: | Jul 03 2025 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 2nd Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 24 CVD 6632
Status: | Foreclosure Sale - Upset Bid Period |
PIN: | 6836-52-0989.00 |
Block\Lot: | 0277 013 |
Tax Value: | $8,300 |
Min Bid: | $ |
Owner: | GLOBAL HOSPITALITY MGMT GROUP |
Description: | 713 E 16TH STREET WINSTON SALEM 27105 |
Sale Date & Time: | Jul 03 2025 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 2nd Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 24M001546-330
Status: | Foreclosure Sale |
PIN: | 6836-61-9979.00 |
Block\Lot: | 0346 114B |
Tax Value: | $13,200 |
Min Bid: | $ |
Owner: | MAMIE B FAITHFUL HEIRS |
Description: | 1234 E 14TH ST WINSTON SALEM 27105 |
Sale Date & Time: | Aug 27 2025 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 2nd Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 23M001625-330
Status: | Foreclosure Sale |
PIN: | 6836-74-4516.00 |
Block\Lot: | 0427 028 |
Tax Value: | $7,200 |
Min Bid: | $ |
Owner: | PEARL C LEE HEIRS |
Description: | 1417 E 22ND ST WINSTON SALEM NC 27105 |
Sale Date & Time: | Aug 27 2025 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 2nd Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 24M001554-330
Status: | Foreclosure Sale |
PIN: | 6826-81-3405.00 |
Block\Lot: | 0914 005 |
Tax Value: | $14,600 |
Min Bid: | $ |
Owner: | ULYSSES B KNOX HEIRS |
Description: | 0 THURMOND ST WINSTON SALEM 27105 |
Sale Date & Time: | Aug 27 2025 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 2nd Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 17 CVD 6886
Status: | Foreclosure Sale - Upset Bid Period |
PIN: | 6844-26-2718.00 |
Block\Lot: | 0923 007N |
Tax Value: | $28,600 |
Min Bid: | $ |
Owner: | JOSEPH PROPERTIES LLC |
Description: | 1314 VERDUN ST WINSTON SALEM 27107 |
Sale Date & Time: | Jul 03 2025 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 2nd Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 19 CVD 1434
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6836-92-9123.00 |
Block\Lot: | 1119 049B |
Tax Value: | $2,400 |
Min Bid: | $ |
Owner: | M & G CAPITAL LLC |
Description: | 0 ADDISON AVE WINSTONS SALEM NC 27105 |
Sale Date & Time: | Apr 04 2025 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 2nd Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 24M001544-330
Status: | Foreclosure Sale |
PIN: | 6836-75-7451.00 |
Block\Lot: | 1201 030 |
Tax Value: | $48,700 |
Min Bid: | $ |
Owner: | FLORENCE F KING HEIRS |
Description: | 1510 E 25TH ST WINSTON SALEM 27105 |
Sale Date & Time: | Aug 27 2025 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 2nd Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 21 CVD 479
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6836-85-6477.00 |
Block\Lot: | 1205 003 |
Tax Value: | $1,900 |
Min Bid: | $ |
Owner: | GASTON LITTLE ET AL, TONYA L WOODS AKA TONYA BETHUNE ET AL |
Description: | 1708 E 25TH ST WINSTON SALEM 27105 |
Sale Date & Time: | Jul 03 2025 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 2nd Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 24M001552-330
Status: | Foreclosure Sale |
PIN: | 6836-83-9289.00 |
Block\Lot: | 1222 048 |
Tax Value: | $40,800 |
Min Bid: | $ |
Owner: | VIOLA HARRINGTON |
Description: | 1818 E 18TH ST WINSTON SALEM 27105 |
Sale Date & Time: | Aug 27 2025 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 2nd Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 24M001551-330
Status: | Foreclosure Sale |
PIN: | 6846-07-3163.00 |
Block\Lot: | 1375 022 |
Tax Value: | $2,700 |
Min Bid: | $ |
Owner: | C B POINDEXTER HEIRS |
Description: | 0 MACHINE ST WINSTON SALEM 27105 |
Sale Date & Time: | Aug 27 2025 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 2nd Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 24M001553-330
Status: | Foreclosure Sale |
PIN: | 6846-03-8252.00 |
Block\Lot: | 1383 208 |
Tax Value: | $5,400 |
Min Bid: | $ |
Owner: | SETTLE, IDENA SILETTE HEIRS |
Description: | 426 ELDORA ST WINSTON SALEM 27105 |
Sale Date & Time: | Aug 27 2025 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 2nd Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 24M001543-330
Status: | Foreclosure Sale |
PIN: | 6846-03-8147.00 |
Block\Lot: | 1383 209 |
Tax Value: | $5,400 |
Min Bid: | $ |
Owner: | SETTLE, IDENA SILETTE HEIRS |
Description: | 428 ELDORA ST WINSTON SALEM 27105 |
Sale Date & Time: | Aug 27 2025 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 2nd Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 24M001548-330
Status: | Foreclosure Sale |
PIN: | 6837-44-4398.00 |
Block\Lot: | 1514 021 |
Tax Value: | $4,800 |
Min Bid: | $ |
Owner: | MRS ERNEST E OVERBEY HEIRS |
Description: | 0 L STREET WINSTON SALEM 27105 |
Sale Date & Time: | Aug 27 2025 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 2nd Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 24M001549-330
Status: | Foreclosure Sale |
PIN: | 6844-35-6512.00 |
Block\Lot: | 1833 128F |
Tax Value: | $14,000 |
Min Bid: | $ |
Owner: | VIRGINIA LOUISE M SMITH |
Description: | 2244 TRYON ST WINSTON SALEM 27107 |
Sale Date & Time: | Aug 27 2025 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 2nd Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 22 CVD 3917
Status: | Foreclosure Sale - Upset Bid Period |
PIN: | 6837-88-5874.00 |
Block\Lot: | 2231 036B |
Tax Value: | $5,200 |
Min Bid: | $ |
Owner: | JUDY Y WADE |
Description: | 1309 WENTWORTH RD WINSTON SALEM 27105 |
Sale Date & Time: | Jul 03 2025 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 2nd Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 24M001545-330
Status: | Foreclosure Sale |
PIN: | 6824-60-9332.00 |
Block\Lot: | 2287 102N |
Tax Value: | $17,100 |
Min Bid: | $ |
Owner: | SILVER SANDS VACATIONS INC |
Description: | 0 PETERS CREEK PKWY WINSTON SALEM 27127 |
Sale Date & Time: | Aug 27 2025 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 2nd Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 23M000988-330
Status: | Foreclosure Sale |
PIN: | 6838-60-3995.00 |
Block\Lot: | 2310 049 |
Tax Value: | $9,500 |
Min Bid: | $ |
Owner: | FRANCES JR & GARLAND WILKES ET AL |
Description: | 0 SYCAMORE CIRCLE WINSTON SALEM 27105 |
Sale Date & Time: | Aug 27 2025 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 2nd Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 24 CVD 1115
Status: | Foreclosure Sale - Upset Bid Period |
PIN: | 6848-31-2319.00 |
Block\Lot: | 3016 007R |
Tax Value: | $12,500 |
Min Bid: | $ |
Owner: | MONA J WEBB |
Description: | 0 NORTHWEST DRIVE WINSTON SALEM 27105 |
Sale Date & Time: | Jul 03 2025 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 2nd Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 15 CVD 5368
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6846-88-1208.00 |
Block\Lot: | 3221A 009 |
Tax Value: | $30,200 |
Min Bid: | $ |
Owner: | WARITH MUHAMMAD |
Description: | 3409 DEL RIO COURT WINSTON SALEM NC 27105 |
Sale Date & Time: | Apr 04 2025 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 2nd Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 24M001555-330
Status: | Foreclosure Sale |
PIN: | 6827-48-1696.00 |
Block\Lot: | 3485 024 |
Tax Value: | $7,800 |
Min Bid: | $ |
Owner: | MARY E JARRETT HEIRS & VIRGINIA J MATTHEWS |
Description: | 0 MITCHELL DR WINSTON SALEM 27106 |
Sale Date & Time: | Aug 27 2025 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 2nd Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 24M001547-330
Status: | Foreclosure Sale |
PIN: | 5874-72-3109.00 |
Block\Lot: | 4403 13J |
Tax Value: | $88,800 |
Min Bid: | $ |
Owner: | WAYNE V SMITH HEIRS |
Description: | 713 STYERS FERRY TRAIL LEWISVILLE 27012 |
Sale Date & Time: | Aug 27 2025 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 2nd Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 17 CVD 6186
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6882-75-2864.00 |
Block\Lot: | 5700 001 |
Tax Value: | $33,300 |
Min Bid: | $ |
Owner: | FLEET FINANCE INC |
Description: | 0 CEDARWOOD TRL HIGH POINT 27265 |
Sale Date & Time: | Jul 03 2025 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 2nd Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |